Date | Departure Airport | Name of Trip | Adult Price | Child Price |
---|---|---|---|---|
11 Dec | Edinburgh (5 seats only) | Enchanting Lapland | £599 | £535 |
24 Dec | Gatwick (2 seats only) | Winter Wonderland | £559 | £499 |
Dates | Airport | Duration | Availability | Name of Trip | From £ |
---|---|---|---|---|---|
Dec-07 | Manchester | 2 Nts | Santa's Magic | £779 | |
Dec-07 | Bristol | 2 Nts | Santa's Magic | £829 | |
Dec-08 | Gatwick | 2 Nts | Santa's Magic | £939 | |
Dec-08 | Leeds Bradford | 2 Nts | Santa's Magic | £899 | |
Dec-08 | Birmingham | 2 Nts | Santa's Magic | £899 | |
Dec-09 | Stansted | 2 Nts | Santa's Magic | £1079 | |
Dec-09 | Manchester | 2 Nts | Santa's Magic | £979 | |
Dec-10 | Birmingham | 3 Nts | Santa's Magic | £1509 | |
Dec-10 | Gatwick | 3 Nts | Santa's Magic | £1599 | |
Dec-10 | Glasgow | 3 Nts | Santa's Magic | £1099 | |
Dec-11 | Manchester | 3 Nts | Santa's Magic | £1499 | |
Dec-11 | Cardiff | 3 Nts | Santa's Magic | £1299 | |
Dec-12 | Birmingham | 2 Nts | Snow is Falling | £1339 | |
Dec-13 | Gatwick | 3 Nts | Santa's Magic | £1519 | |
Dec-13 | Birmingham | 3 Nts | Santa's Magic | £1169 | |
Dec-13 | Liverpool | 3 Nts | Santa's Magic | £1069 | |
Dec-13 | Leeds Bradford | 4 Nts | Sleigh Bells Ringing | £1409 | |
Dec-14 | Manchester | 3 Nts | Santa's Magic | £1119 | |
Dec-14 | Bristol | 3 Nts | Santa's Magic | £989 | |
Dec-16 | Birmingham | 2 Nts | Santa's Magic | £1289 | |
Dec-16 | Leeds Bradford | 2 Nts | Santa's Magic | £1239 | |
Dec-16 | Gatwick | 2 Nts | Santa's Magic | £1279 | |
Dec-17 | Manchester | 2 Nts | Santa's Magic | £1439 | |
Dec-17 | Stansted | 2 Nts | Santa's Magic | £1739 | |
Dec-18 | Newcastle | 3 Nts | Santa's Magic | £1939 | |
Dec-18 | Newcastle | 3 Nts | Santa's Aurora | £2584 | |
Dec-19 | Stansted | 3 Nts | Santa's Magic | £2089 | |
Dec-21 | Stansted | 2 Nts | Santa's Magic | £1899 | |
Dec-21 | Stansted | 2 Nts | Santa's Magic | £1729 | |
Dec-21 | Birmingham | 2 Nts | Santa's Magic | £1739 | |
Dec-21 | Gatwick | 2 Nts | Santa's Magic | £1909 | |
Dec-21 | Birmingham | 2 Nts | Santa's Aurora | £2229 | |
Dec-21 | Gatwick | 2 Nts | Santa's Aurora | £2399 | |
Dec-21 | Stansted | 2 Nts | Santa's Aurora | £2149 | |
Dec-22 | Stansted | 2 Nts | Santa's Magic | £1369 | |
Dec-22 | Manchester | 2 Nts | Santa's Magic | £1069 | |
Dec-22 | Stansted | 2 Nts | Santa's Aurora | £2019 | |
Dec-22 | Manchetser | 2 Nts | Santa's Aurora | £1919 | |
Dec-23 | Gatwick | 3 Nts | Santa's Magic | £1569 | |
Dec-23 | Bristol | 3 Nts | Santa's Magic | £1369 | |
Dec-23 | Birmingham | 3 Nts | Santa's Magic | £1469 | |
Dec-23 | Gatwick | 3 Nts | Christmas at Luosto | £1785 | |
Dec-24 | Birmingham | 3 Nts | Wonderful Christmas Time | £1399 | |
Dec-24 | Manchester | 3 Nts | Santa's Magic | £1919 | |
Dec-24 | Stansted | 3 Nts | Santa's Magic | £1369 | |
Dec-24 | Manchester | 3 Nts | Santa's Aurora | £2714 | |
Dec-24 | Stansted | 3 Nts | Santa's Aurora | £2164 | |
Dec-27 | Birmingham | 3 Nts | Lapland Twixmas | £1409 |
* A limited number of HALF-PRICE (HP) Child Places are allocated to selected departure dates on the day trips and 2, 3 and 4 night tours. To qualify your party must consist of at least 4 passengers including 1 child between 2-11 years at the time of return travel. The youngest child in your party (between 2-11 years) will be allocated the half-price child place. Minimum 4 persons, excludes infants. Only 1 half-price child place will be permitted per booking. The £2.50 ATOL protection fee is payable for any half-price child places.
Date (2022) | Airport | From | Name of Trip | Offers |
02 Dec | Stansted | £599 | Enchanting Lapland | HP |
03 Dec | Dublin | £725 | Enchanting Lapland | |
03 Dec | Norwich | £599 | Santa Experience | |
03 Dec | Belfast | £579 | Winter Wonderland | |
04 Dec | Manchester | £599 | Enchanting Lapland | |
04 Dec | Stansted | £599 | Enchanting Lapland | |
04 Dec | Birmingham | £599 | Santa Experience | |
04 Dec | Birmingham | £579 | Winter Wonderland | |
09 Dec | Gatwick | £639 | Enchanting Lapland | HP |
09 Dec | Manchester | £639 | Enchanting Lapland | |
09 Dec | Humberside | £599 | Santa Experience | |
10 Dec | Bristol | £679 | Enchanting Lapland | |
10 Dec | Edinburgh | £679 | Enchanting Lapland | |
10 Dec | Cardiff | £599 | Santa Experience | |
10 Dec | Liverpool | £579 | Winter Wonderland | |
11 Dec | Manchester | £659 | Enchanting Lapland | |
11 Dec | Stansted | £659 | Enchanting Lapland | HP |
11 Dec | Bournemouth | £599 | Santa Experience | |
13 Dec | Doncaster Sheffield | £579 | Winter Wonderland | |
14 Dec | Bristol | £579 | Winter Wonderland | |
15 Dec | Bournemouth | £579 | Winter Wonderland | |
15 Dec | Birmingham | £639 | Enchanting Lapland | HP |
15 Dec | Gatwick | £639 | Enchanting Lapland | HP |
15 Dec | Belfast | £619 | Santa Experience | |
16 Dec | Glasgow | £659 | Enchanting Lapland | |
16 Dec | Stansted | £659 | Enchanting Lapland | HP |
16 Dec | Exeter | £619 | Santa Experience | |
16 Dec | Glasgow | £579 | Winter Wonderland | |
17 Dec | Leeds Bradford | £679 | Enchanting Lapland | |
17 Dec | Manchester | £679 | Enchanting Lapland | |
17 Dec | Gatwick | £619 | Santa Experience | |
17 Dec | Cardiff | £579 | Winter Wonderland | |
18 Dec | Gatwick | £659 | Enchanting Lapland | |
18 Dec | Teeside | £619 | Santa Experience | |
18 Dec | Norwich | £579 | Winter Wonderland | |
19 Dec | Birmingham | £659 | Enchanting Lapland | |
19 Dec | East Midlands | £659 | Enchanting Lapland | |
19 Dec | East Midlands | £619 | Santa Experience | |
19 Dec | Manchester | £579 | Winter Wonderland | |
20 Dec | Manchester | £659 | Enchanting Lapland | |
20 Dec | Stansted | £659 | Enchanting Lapland | |
20 Dec | Humberside | £619 | Santa Experience | |
20 Dec | Exeter | £579 | Winter Wonderland | |
21 Dec | Gatwick | £679 | Enchanting Lapland | |
21 Dec | Glasgow | £619 | Santa Experience | |
21 Dec | Leeds Bradford | £579 | Winter Wonderland | |
22 Dec | Manchester | £679 | Enchanting Lapland | |
22 Dec | Newcastle | £679 | Enchanting Lapland | |
22 Dec | Liverpool | £619 | Santa Experience | |
22 Dec | Newcastle | £579 | Winter Wonderland | |
23 Dec | Leeds Bradford | £619 | Santa Experience | |
23 Dec | Gatwick | £579 | Winter Wonderland | |
24 Dec | Gatwick | £579 | Winter Wonderland |
**Holidays Are Subject To Availability And Price Changes.
Child Ages:
Santas Magic, Santas Aurora, Magical Interlude, Lapland Rhapsody, Majestic Lapland, Christmas in Luosto: 2-11 yrs
Snow is Falling, Dashing Through The Snow, Wonderful Christmas Time, Twixmas, New Year: 2-15 yrs